Population as Census 2011
Region | Census Year | Percentage increase | |||||||
---|---|---|---|---|---|---|---|---|---|
1981 | 1991 | 2001 | 2011 | Col.3 over Col.2 |
Col.4 over Col.3 |
Col.5 over Col.4 |
|||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||
Puducherry | 444417 | 608338 | 735332 | 946600 | 36.88 | 20.87 | 28.73 | ||
Karaikal | 120010 | 145703 | 170791 | 200314 | 21.40 | 17.21 | 17.28 | ||
Mahe | 28413 | 33447 | 36828 | 41934 | 17.71 | 10.10 | 13.86 | ||
Yanam | 11631 | 20297 | 31394 | 55616 | 74.50 | 54.67 | 77.15 | ||
STATE | 604471 | 807785 | 974345 | 1244464 | 33.63 | 20.62 | 27.72 |
☍ For more details - Log on to the Economics & Statistics Department website...
☍ For more details - Log on to the Office of Registrar General & Census Commission, India website...