LOCATION IDENTITY
Sl. No. |
Address | Officer in-charge | Contact Nos. | Email Ids | Notified Commodities |
---|---|---|---|---|---|
1. | Pondicherry Market Committee, Agricultural Complex, Thattanchavady, Puducherry-605009. |
SECRETARY | 0413-2242803 0413-2248072 |
pondicherrymarket committee@gmail.com |
1.PADDY 2.GROUNDNUT 3.GINGELLY 4.RAGI 5.COTTON AND ALL CROPS |
2. | Regulated Market Karaiyamputhur , Karaiyamputhur & Post, Puducherry-605402. (Landmark: Chinna karaiyamputhur Road) |
Superintendent Gr-I | 0413-2697520 | ||
3. | Regulated Market Madukarai , Madukarai & Post, Puducherry-605106. (Landmark: Cuddalore Main Road) |
Superintendent Gr-I | 0413-2697611 | ||
4. | Regulated Market Kanniakoil, Kanniakoil & Post, Puducherry-607402. (Land Mark: Bahour Main Road) |
Superintendent Gr-I | 0413-2611020 | ||
5. | Regulated Market Madagadipet , Villuppuram Puducherry By-bass Road, Madagadipet Post, Puducherry -605107. (Landmark: Puducherry-Villupram Main Road) |
Superintendent Gr-I | 0413-2641148 | ||
6. | Regulated Market Thattanchavady, Market Committee Complex, Thattanchavady, Puducherry-605009. (Land Mark: SBI, Thattanchavady) |
Superintendent Gr-I | 0413-2245234 0413-2248263 |
||
7. | Regulated Market Thirukanur, Thirukanur Post, Konnichampet-605501. (Landmark: T.V Malai Road) |
Superintendent Gr-I | 0413-2680656 |
Sl. No. |
District | Name of the Station | Tubewell IDs | Depth of Well (in mm) |
Aquifers Tapped |
---|---|---|---|---|---|
1. | Puducherry | Thattanchavady, SGWU - Godownyard (Medium), Oulgaret, Puducherry. |
HP-II OBTW-- Tube well ID TW-01 | 99 | U.T |
2. | Puducherry | Kalapet Jawagar Navodaya School Campus (Medium), Periyakalapet , Olugaret ,Puducherry. |
HP-II OBTW-- Tube well ID TW-02 | 51 | U.T |
3. | Puducherry | Kalapet Jawagar Navodaya School Campus (Deep) Periyakalapet, Olugaret ,Puducherry. |
HP-II OBTW-- Tube well ID TW-03 | 250 | L.C |
4. | Puducherry | L.R.Palayam, PCSM-Cane Farm (Medium), Mannadipet, Puducherry. |
HP-II OBTW-- Tube well ID TW-04 | 120 | L.C |
05. | Puducherry | Kariyamanikkam Agri SugarCane Research Farm (Deep), Nettapakkam, Puducherry. |
HP-II OBTW-- Tube well ID TW-05 | 180 | U.C |
06. | Puducherry | NorthWest of Vadhanur (Medium), Mannadipet, Puducherry. |
HP-II OBTW-- Tube well ID TW-06 | 120 | U.C |
07. | Puducherry | South of Thirubuvanai Sanyasikuppam (Deep), Mannadipet, Puducherry. |
HP-II OBTW-- Tube well ID TW-07 | 150 | U.C |
08. | Puducherry | Alankuppam (Deep), Olugaret, Puducherry. |
HP-II OBTW-- Tube well ID TW-08 | 201 | U.C |
09. | Puducherry | Sedarapet Deep), Olugaret, Puducherry. |
HP-II OBTW-- Tube well ID TW-09 | 237 | L.C |
10. | Puducherry | Thondamantham Deep), Villianur, Puducherry. |
HP-II OBTW-- Tube well ID TW-10 | 201 | L.C |
11. | Puducherry | Sorapet (Medium), Mannadipet, Puducherry. |
HP-II OBTW-- Tube well ID TW-11 | 90 | U.C |
12. | Puducherry | South of Ariyur-Bangoor (Medium), Villianur, Puducherry. |
HP-II OBTW-- Tube well ID TW-12 | 90 | U.T |
13. | Puducherry | Pandashozahanallur - Kalmandabam (Medium), Nettapakkam, Puducherry. |
HP-II OBTW-- Tube well ID TW-13 | 81 | U.T |
14. | Puducherry | North of Embalam (Medium), Nettapakkam, Puducherry. |
HP-II OBTW-- Tube well ID TW-14 | 81 | U.T |
15. | Puducherry | North of Embalam (Medium), Nettapakkam, Puducherry. |
HP-II OBTW-- Tube well ID TW-15 | 120 | U.T |
16. | Puducherry | Thirukanchi (Medium), Villianur, Puducherry. |
HP-II OBTW-- Tube well ID TW-16 | 120 | U.T |
17. | Puducherry | Thirukanchi (Deep), Villianur, Puducherry. |
HP-II OBTW-- Tube well ID TW-17 | 201 | L.T |
18. | Puducherry | Nonankuppam (Medium), Ariyankuppam, Puducherry. |
HP-II OBTW-- Tube well ID TW-18 | 120 | U.T |
19. | Puducherry | Nonankuppam (Deep), Ariyankuppam, Puducherry. |
HP-II OBTW-- Tube well ID TW-19 | 201 | L.T |
20. | Puducherry | Seliamedu (medium), Bahour, Puducherry. |
HP-II OBTW-- Tube well ID TW-20 | 120 | U.T |
21. | Puducherry | Seliamedu (Deep), Bahour, Puducherry. |
HP-II OBTW-- Tube well ID TW-21 | 180 | L.T |
22. | Puducherry | Kaduvanur (Medium) Bahour, Puducherry. |
HP-II OBTW-- Tube well ID TW-22 | 90 | U.T |
23. | Puducherry | Kaduvanur (Deep) Bahour, Puducherry. |
HP-II OBTW-- Tube well ID TW-23 | 150 | L.T |
24. | Puducherry | Kirumampakkam (Medium) Bahour, Puducherry. |
HP-II OBTW-- Tube well ID TW-24 | 120 | U.T |
25. | Puducherry | Kirumampakkam (Deep) Bahour, Puducherry. |
HP-II OBTW-- Tube well ID TW-25 | 225 | L.T |
26. | Puducherry | Arumparthapuram (Deep) Villiyanur, Puducherry. | HP-II OBTW-- Tube well ID TW-26 | 148 | L.T |
27. | Puducherry | Karayamputhur (Deep) Bahour, Puducherry. |
HP-II OBTW-- Tube well ID TW-27 | 150 | L.T |
28. | Puducherry | PWRO-Office - Campus -Lawspet (Deep), Puducherry, Olugaret, Puducherry. |
HP-II OBTW-- Tube well ID TW-28 | 145 | L.T |
29. | Puducherry | Botanical Garden, Puducherry (Deep) Olugaret, Puducherry. |
HP-II OBTW-- Tube well ID TW-29 | 120 | U.T |
30. | Puducherry | Annai Sivagami Girls Hr. Sec. School Campus, Muthaliarpet l - (Deep), Puducherry. |
HP-II OBTW-- Tube well ID TW-30 | 96 | U.T |
31. | Puducherry | Theerar Sathiyamurthy Govt. Hr. Sec. School Campus, Murungapakkam - (Deep), Puducherry. |
HP-II OBTW-- Tube well ID TW-31 | 135 | U.T |
32. | Karaikal | Krishi Vigyan Kendra Madur Farm (Deep), Thirunallar, Karaikal. |
HP-II OBTW-- Tube well ID TW-32 | 138 | U.T |
33. | Karaikal | Krishi Vigyan Kendra Madur Farm (Deep), Thirunallar, Karaikal. |
HP-II OBTW-- Tube well ID TW-33 | 315 | L.T |
34. | Karaikal | Pandit Jawaharlal Nehru Agriculture College (Medium), Sorakkudi, Karaikal |
HP-II OBTW-- Tube well ID TW-34 | 81 | U.T |
35. | Karaikal | Pandit Jawaharlal Nehru Agriculture College (Deep), Sorakkudi, Karaikal |
HP-II OBTW-- Tube well ID TW-35 | 315 | L.T |
36. | Karaikal | Nehru Nagar -Park (Deep), Thalatheru, Karaikal |
HP-II OBTW-- Tube well ID TW-36 | 141 | U.T |
37. | Karaikal | Nehru Nagar -Park (Deep), Thalatheru, Karaikal |
HP-II OBTW-- Tube well ID TW-37 | 306 | L.T |
☎ For more details, contact the office of the Additional Directors / Joint Directors / Deputy Directors of Agriculture or concerned implementing officers